Description
| Profile | A (mm) | Bw (mm) | Bp (mm) | H (mm) | C (mm) | Mx (mm) | My (mm) | Permissible loads, kN | |||||
| SV 21/65/15 | 65 | 70 | 189 | 15 | 40 | 24 (+12/-12) | 20 (+10/-10) | 302 | — | — | — | ||
| SV 21/65/20 | 65 | 70 | 171 | 20 | 40 | 24 (+12/-12) | 20 (+10/-10) | 302 | — | — | — | ||
| SV 21/65/30 | 65 | 70 | 185 | 30 | 40 | 24 (+12/-12) | 20 (+10/-10) | 302 | 1002 | 502 | — | ||
| SV 21/65/50 | 65 | 70 | 201 | 50 | 40 | 24 (+12/-12) | 20 (+10/-10) | 30 | 100 | 50 | — | ||
| SV 21/65/70 | 65 | 70 | 189 | 50 | 40 | 24 (+12/-12) | 20 (+10/-10) | 30 | 100 | 50 | — | ||
| SV 21/65/80 | 65 | 70 | 189 | 80 | 40 | 24 (+12/-12) | 20 (+10/-10) | 30 | 100 | 50 | — | ||
| SV-H 21/65/H1 | 65 | 70 | O/R | от 80 | 40 | 24 (+12/-12) | 20 (+10/-10) | 30 | — | — | — | ||
| H1 – mounting height of the profile on request. Selected in the range from 80 to 200 mm. 2 – not for permanent use (approval required) – risk of damage to the topcoat. O/R – on request |
|||||||||||||

Reviews
There are no reviews yet.