| Category | Machine Type | Typical Models | Single Wire Range | Double Wire Range | Geometry | Production Type | Output Level |
|---|
| Light Coil | Coil | Focus 12, Format S | Ø5–Ø12 mm | Ø5–Ø10 mm | 2D | Light stirrups, small workshops | Low |
| Medium Coil | Coil | Format 12 HS, Focus 16, Exel, Bitronic | Ø6–Ø16 mm | Ø6–Ø12 mm | 2D / 3D | Standard production | Medium |
| Industrial Coil | Coil | Format 16 HS, Planet 20 Plus | Ø10–Ø20 mm | Ø10–Ø16 mm | 2D / 3D | High-volume production | High |
| Heavy Coil | Coil | Format 20 HS, Planet 22 | Ø12–Ø22 mm | Ø10–Ø16 mm | 2D / 3D | Infrastructure / heavy work | High |
| 3D Advanced | Coil | Exel, Planet Series | Ø8–Ø16 mm | Ø8–Ø12 mm | 3D | Complex geometries | Medium |
| Dual Bending | Coil | Bitronic, Bitronic Plus | Ø8–Ø16 mm | Ø8–Ø12 mm | 2D | Mass production (identical parts) | High |
| Straight Bar | Bar | CS Series, Shearline | Ø8–Ø50 mm | — | 2D | Cutting & bending bars | Industrial |
| Automated Lines | Bar / Coil | Syntax Line | Ø8–Ø32 mm | — | 2D / 3D | Fully automated plants | Very High |
| Special Systems | Mixed | Preform, Mesh systems | Project-based | Project-based | 2D / 3D | Custom production | Variable |
Ø5–12 → Light
Ø6–16 → Medium
Ø10–20 → Industrial (core business)
Ø12–22 → Heavy
Ø22 → Bar machines